Property Attributes
- MLS#844772
- TypeSingle Family
- Listing Status Active - First Right Contingency
- CountyLAKE
- CitySchererville
- AreaSchererville
- NeighborhoodCanyon Creek
- Zip46375
- StyleSingle Family Residence
- Year Built2026
- Price$ 551,102
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3142
- Lot Size0.2296 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to the stunning 3,142 sq. ft. Willow floor plan, offering the perfect blend of spacious living, modern finishes, and versatile spaces. With 5 bedrooms and 3 bathrooms, this home is designed to accommodate both everyday living and entertaining with ease. The main level features a flex room, ideal for a home office or formal sitting area, along with a convenient main floor bedroom and bath-perfect for guests or multigenerational living. The open concept living area showcases white cabinetry, quartz countertops and stainless steel appliances, creating a bright and timeless kitchen. Upstairs, an inviting loft provides additional flexible living space, while oak railings lead to four spacious bedrooms including a comfortable primary suite. The home also includes a full basement with plumbing roughed in, offering excellent potential for future finished living space. Outside, enjoy front yard landscaping that adds curb appeal and creates a welcoming first impression.
| Elementary School | Middle School | High School |
|---|---|---|
| Peifer Elementary School | Clark Middle School | Lake Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $551,102 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Disposal,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 144 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Canyon Creek |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active - First Right Contingency |
| Directions | From Burr St. East on Jaskula Lane,corner house |
| High School | Lake Central High School |
| City | Schererville |
| Association Name | 1st American Management |
| High School District | Lake Central |
| Lot Size Square Feet | 10000 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Peifer Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Clark Middle School |
| Standard Status | Active |
| Legal Description | Lot 128,in Canyon Creek Subdivision,Phase 5,Plat Book 118,Page 94. Document number 2025-01 1270 |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Pantry,Open Floorplan,Kitchen Island,Eat-in Kitchen |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 3142 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Bedroom 2,Primary Bedroom,Loft,Kitchen,Great Room,Den,Bedroom 5,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing