Property Attributes
- MLS#836850
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySchererville
- AreaSchererville
- NeighborhoodCanyon Creek
- Zip46375
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 120
- Price$ 448,872
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.22 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to the Sage, a beautifully designed two-story home offering 1,965 sq. ft. of comfortable living space. This thoughtfully crafted floor plan features 3 bedrooms, 2.5 bathrooms, and a versatile layout ideal for modern living. The kitchen showcases quartz countertops and ample prep space, flowing seamlessly into the open living area. Upstairs, the primary suite offers a relaxing retreat with a tiled shower and double bowl vanity, while the additional bedrooms and loft provide flexible space for work, play, or relaxation. The full basement with rough-in plumbing offers endless potential for future finishing, and the 2.5-car garage provides plenty of room for parking and storage. A perfect blend of style, comfort, and opportunity in a well-designed home.
| Elementary School | Middle School | High School |
|---|---|---|
| Peifer Elementary School | Clark Middle School | Lake Central High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $444,846 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Disposal,Range Hood,Refrigerator,Gas Range,Dishwasher |
| HOA Fee | 144 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Canyon Creek |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 30 to Burr Street,turn North on Burr Street. Take Burr to Jaskula Lane,turn East on Jaskula. Take Jaskula Lane to Starling Drive,turn North on Starling Drive,then East on Red Rock Lane. Home is on |
| High School | Lake Central High School |
| City | Schererville |
| Association Name | 1st American Properties |
| High School District | Lake Central |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Peifer Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 120 |
| Middle/Junior High School | Clark Middle School |
| Standard Status | Active |
| Legal Description | Canyon Creek Sub. Phase 4 Lot 50 |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Stone Counters,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,Eat-in Kitchen |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2060 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Upper Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Loft,Kitchen,Great Room,Bedroom 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.22 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing