Property Attributes
- MLS#836797
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySchererville
- AreaSchererville
- NeighborhoodCanyon Creek
- Zip46375
- StyleSingle Family Residence
- Year Built2026
- Price$ 495,730
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size0.24 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to the Sedona--a beautifully designed 2,444 s.f. home offering the perfect blend of space, style, and functionality. This 4-bedroom, 2.5-bath home features a versatile flex room, a stunning volume ceiling in the great room, and a bright, open-concept layout. The kitchen showcases white cabinetry, quartz countertops, and ample space for entertaining. The primary suite is complete with elegant French doors, a 5' tiled shower, and double bowl vanity. Additional highlights include a full basement with rough-in plumbing for future expansion and a 2.5-car garage for extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Peifer Elementary School | Clark Middle School | Lake Central High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $495,730 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Disposal,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher |
| HOA Fee | 144 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | St. John |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Canyon Creek |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 30 to Burr St. Turn North on Burr St. Take Burr St. to Jaskula Lane. Turn East on Jaskula Lane. Home is on the right. |
| High School | Lake Central High School |
| City | Schererville |
| Association Name | First American Management |
| High School District | Lake Central |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Peifer Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Clark Middle School |
| Standard Status | Active |
| Legal Description | Canyon Creek Lot 7 |
Interior Features
| Interior Amenities | Double Vanity,Country Kitchen,Walk-In Closet(s),Stone Counters,Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,Eat-in Kitchen |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2444 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Kitchen,Great Room,Den,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.24 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing