Property Attributes
- MLS#844609
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCedar Lake
- AreaCedar Lake
- NeighborhoodLakeside
- Zip46303
- StyleSingle Family Residence
- Year Built2026
- Price$ 648,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.28 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
BEAUTIFUL NEW HOME UNDER CONSTRUCTION in the PERFECT LOCATION! CROWN POINT SCHOOL DISTRICT and right across from Lemon Lake Park, and a mile away from downtown Cedar Lake. Easy access to I-65, I-394, and US 41 makes it icing on the cake. Open floor plan. Pictures are accurate upon completion. Four bedrooms, 2.5 baths, irrigation system, landscape, and much more! At this stage, buyers can choose their own flooring, carpet, lighting, tile, and paint. Don't wait on this - call today for your tour. Projected date of completion: December.
| Price History | |
|---|---|
| 8/31/2026 | Listed $648,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Appliances | Disposal,Stainless Steel Appliance(s),Range,Other,Microwave,Dishwasher |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Year Built | 2026 |
| View | Neighborhood,Other |
| Township | Center |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeside |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on 133 Ave.,left on Lakeside Blvd.,right on 136th. |
| City | Cedar Lake |
| Association Name | Schillings Development |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | Cash,Relocation Property,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Property Condition | Under Construction |
| Standard Status | Active |
| Legal Description | Will revise when known |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Soaking Tub,Other,Kitchen Island,Eat-in Kitchen,Entrance Foyer,Double Vanity |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Other,Family Room |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2932 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Landscaped,Sprinklers In Rear,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing