Property Attributes
- MLS#843786
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySchererville
- AreaSchererville
- NeighborhoodLakewood Estates
- Zip46375
- StyleHalf Duplex
- Year Built2003
- Taxes$ 2419
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.13 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to this beautifully maintained 2-bedroom, 2-bath duplex in Schererville's desirable Lakewood Estates subdivision. Step inside to a clean, inviting interior featuring bamboo flooring throughout the main living spaces, complemented by ceramic tile in the entry and bathrooms. The well-appointed layout offers comfortable living with easy-care finishes and a dedicated laundry room. The kitchen opens to a lovely paver patio, creating a seamless transition to outdoor living and the perfect spot for morning coffee, evening relaxation, or entertaining guests. This home comes with a heated garage! Thoughtfully cared for and move-in ready, this home offers the ideal combination of comfort, style, and low-maintenance living in a sought-after Schererville location. Conveniently located near shopping, dining, parks, and major roadways.
| High School |
|---|
| Lake Central High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Range Hood,Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher,Disposal |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2003 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | St. John |
| Levels | One |
| Property Subtype | Half Duplex |
| Tax Year | 2025 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 41,'Rt 30; W to Fountain Park Dr; Turn R,go to stop sign(Caroline Ave); Turn L,go to Burlwood; House is on corner of Burlwood and Wildwood. |
| High School | Lake Central High School |
| City | Schererville |
| Association Name | SMG |
| High School District | Lake Central |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2419 |
| Standard Status | Active |
| Legal Description | LAKEWOOD ESTATES W1/2 OF LOT 22 |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Recessed Lighting,Pantry,Open Floorplan,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1460 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Paved,On Street,Kitchen Level,Heated Garage,Garage Faces Front,Driveway,Concrete,Asphalt,Additional Parking,Off Street,Garage Door Opener |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Front Yard,Few Trees,Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing