Property Attributes
- MLS#841485
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CitySchererville
- AreaSchererville
- NeighborhoodLakewood Estates
- Zip46375
- StyleHalf Duplex
- Year Built2004
- Taxes$ 2585
- Price$ 315,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.17 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Discover easy living in this maintenance-free 2-bedroom, 2-bath half-duplex. Bright open-concept layout features a living/dining combination with high ceilings, an eat-in kitchen, and a sunroom that opens via sliding glass doors to a patio overlooking peaceful long-pond views. The primary suite offers an ensuite bath with double vanities, a walk-in closet and shower. Includes a two-car garage. Close to restaurants and shopping.
| Price History | |
|---|---|
| 6/30/2026 | Listed $319,900 |
| 8/5/2026 | 2$315,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Cable Available,Water Connected,Underground Utilities,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Microwave,Gas Water Heater,Gas Range,Dishwasher |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2004 |
| Electric | 100 Amp Service |
| View | Pond,Water |
| Township | St. John |
| Levels | One |
| Property Subtype | Half Duplex |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakewood Estates |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 30 to Janice,North to Caroline,East to Burlwood,North to Cherrywood,West to home. |
| City | Schererville |
| Association Name | SGM Property Management |
| High School District | Lake Central |
| Zoning Description | residential |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2585 |
| Standard Status | Active |
| Tax Assessed Value | 300400 |
| Legal Description | LAKEWOOD ESTATES E1/2 OF LOT 26 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Open Floorplan,High Ceilings,Eat-in Kitchen,Entrance Foyer,Double Vanity |
|---|---|
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1570 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Game Room,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Kitchen Level,Garage Faces Front,Driveway,Asphalt |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing