Property Attributes
- MLS#837079
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLowell
- AreaLowell
- NeighborhoodBeverly Estates
- Zip46356
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14
- Price$ 420,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1958
- Lot Size0.25 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
NOT YET BUILT, this is our ADAMS MODEL. Features include an open concept living space, great room, formal dining room, kitchen with maple, soft close cabinetry (painted options available), GRANITE TOPS, PANTRY, and crown molding. Primary bedroom features tray ceiling, walk-in closet, and ENSUITE BATHROOM. Additional features include QUARTZ tops in bathrooms, one PAINT COLOR INCLUDED, black or brushed nickel hardware and lighting, full LANDSCAPE package, board and BATTEN/vinyl and exterior, concrete patio, FULL BASEMENT (stubbed for future bathroom), and garage door opener installed. Photos of a prior build.
| Price History | |
|---|---|
| 4/15/2026 | Listed $413,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Forced Air |
| Utilities | Cable Available,Water Available,Sewer Available,Natural Gas Available,Electricity Available |
| Appliances | None |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Porch,Patio,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2026 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Cedar Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Beverly Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 2/Commercial Ave to Clark,south to Richard |
| City | Lowell |
| High School District | Tri-Creek |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 14 |
| Property Condition | To Be Built |
| Standard Status | Active |
| Legal Description | Beverly Estates Unit 2 Lot 73 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Tray Ceiling(s),Recessed Lighting,Pantry,Open Floorplan,Kitchen Island,Granite Counters,Entrance Foyer |
|---|---|
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1958 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 4,Bedroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Rectangular Lot,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.25 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing