Property Attributes
- MLS#844052
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- Zip46307
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 3947
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.427 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Your opportunity awaits on this prime corner lot! Currently residential with a structure ready for your vision, refresh or rebuild. With commercial potential on the horizon, this spot offers immediate possibilities and future upside. Whether you envision a chic retail space or a boutique office, this is your next move!
| Price History | |
|---|---|
| 8/20/2026 | Listed $189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Utilities | Electricity Available,Water Available,Natural Gas Available |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Screened,Rear Porch |
| Year Built | 1947 |
| Electric | Other |
| View | City |
| Township | Center |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Crown Point exit of I-65. Head west on US 231. Home to the right corner of Delaware. |
| City | Crown Point |
| Lot Size Square Feet | 18600.12 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3947 |
| Property Condition | Fixer |
| Standard Status | Active |
| Legal Description | PT. E2. SW. NW. LY'G. N. OF ST. RD.NO.8 & S.OF P.C.C. & ST. L. R.R. S.15 T.34 R. 8 .346AC. + PT. SW NW --X--X 22.40X502.60FT. SW'LY OF RR. EX. W'LY 100FT. S.15 T.34 R.8 .081 AC. |
Interior Features
| Interior Amenities | Other |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1253 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Bedroom 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Driveway,Additional Parking |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Acres | 0.427 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing