Property Attributes
- MLS#838130
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityHammond
- AreaHammond
- NeighborhoodE H Lewis Grand Park
- Zip46323
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 2382
- Price$ 258,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1392
- Lot Size0.1736 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Immaculately well maintained two story house, with an oversized garage and large fenced yard, is waiting for you to call it home. The home features 3 bedrooms, 1.5 baths, a spacious living room and a large deck. New electrical, 6 year old roof, the home has been freshly painted, and is move in ready. Close to shopping, schools, parks and major highways. You don't want to miss out on this great opportunity.
| Price History | |
|---|---|
| 5/1/2026 | Listed $275,900 |
| 5/12/2026 | 3$270,000 |
| 5/20/2026 | 2$265,000 |
| 7/30/2026 | 1$263,500 |
| 8/25/2026 | 3$258,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Water Heater,Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1941 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Township | North |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | E H Lewis Grand Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Kennedy Ave,Turn Righto n 173rd,Turn Left on Montana Ave |
| City | Hammond |
| High School District | Hammond |
| Zoning Description | residential |
| Lot Size Square Feet | 7560 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2382 |
| Standard Status | Active |
| Legal Description | E.H. LEWIS' GRAND PARK SUB. ALL L.3 BL.7 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Loft,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Detached,Oversized,On Street,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard |
| Water Source | Public |
| Lot Size Acres | 0.1736 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing