Property Attributes
- MLS#827771
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityCrown Point
- AreaCrown Point
- NeighborhoodLakes
- Zip46307
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2228
- Price$ 399,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.1975 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Nestled in the highly sought-after gated golf community of Lakes of the Four Seasons in Crown Point, Indiana, this beautifully updated 4-bedroom, 2-bathroom bi-level home offers the perfect blend of modern elegance and cozy charm. Step inside to a bright and airy open-concept layout filled with natural light, perfect for both relaxation and entertaining. The spacious lower level features a huge family room, providing endless possibilities for gatherings, game nights, or a private retreat. Beyond the home, you'll find a vibrant, amenity-rich community offering: Golf course Lake access & fishing Swimming pool & beaches Tennis courts & scenic parks Clubhouse with dining & entertainment Experience resort-style living every day! Don't miss this incredible opportunity to own a home in one of Crown Point's premier communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Jerry Ross Elementary School | Robert Taft Middle School | Crown Point High School |
| Price History | |
|---|---|
| 9/15/2025 | Listed $404,900 |
| 9/26/2025 | 2$399,900 |
| 10/29/2025 | 1$399,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Forced Air |
| Utilities | Cable Available,Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Range Hood,Refrigerator,Gas Water Heater,Gas Range,Dishwasher |
| HOA Fee | 1800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1993 |
| Electric | 100 Amp Service,Circuit Breakers |
| View | Neighborhood |
| Township | Winfield |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Shore Drive to Sunrise Drive. Turn right on Sunrise Drive to Parkwood Place. Turn right on Parkwood Place. |
| High School | Crown Point High School |
| City | Crown Point |
| Association Name | Lake of Four Seasons |
| High School District | Crown Point |
| Zoning Description | residential |
| Lot Size Square Feet | 8601 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Elementary School | Jerry Ross Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2228 |
| Middle/Junior High School | Robert Taft Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=oZnBPiqFnZq |
| Standard Status | Active |
| Legal Description | LAKES OF THE FOUR SEASONS UNIT 7 L. 789 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Country Kitchen,Vaulted Ceiling(s),Soaking Tub,Open Floorplan,High Ceilings,Granite Counters,Eat-in Kitchen,Ceiling Fan(s) |
|---|---|
| Window Features | Display Window(s),Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1172 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 4,Bedroom 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Storage,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Paved,Garage Faces Front,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Front Yard,Few Trees |
| Water Source | Public |
| Lot Size Acres | 0.1975 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing