Property Attributes
- MLS#825889
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLowell
- AreaLowell
- NeighborhoodDalecarlia
- Zip46356
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 6508
- Price$ 592,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3142
- Lot Size0.113 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Lakefront luxury awaits on beautiful Lake Dalecarlia in this fully remodeled, move-in ready home with breathtaking views from every level. Offering 3 bedrooms, 2 baths, and a finished walkout basement, this open-concept home features wood laminate flooring, custom doors and trim, and a gorgeous kitchen with granite counters, upgraded maple cabinetry, stainless steel smoked-glass appliances, and a breakfast bar. The spacious dining area opens to a bright great room, while the primary suite boasts a spa-like bath with double vanity. Outdoor living is unmatched with new Trex decking from the top level to the pier, multiple decks and patios, a boat house, pier, and even your own boat--all included along with all furniture, TVs, and pool table. Updates include newer mechanicals, plumbing, Low-E windows, roof tear-off (2017), 200-amp electrical, tankless water heater, and 3-zone high efficiency furnace/central air (2024). Complete with a wireless security system, Lowell Schools, and low taxes, this home is ideal for year-round living or a weekend getaway.
| Price History | |
|---|---|
| 8/13/2025 | Listed $699,900 |
| 8/19/2025 | 1$694,900 |
| 8/24/2025 | 2$684,900 |
| 8/28/2025 | 1$679,900 |
| 9/12/2025 | 1$674,900 |
| 9/30/2025 | 2$665,000 |
| 10/16/2025 | 1$660,000 |
| 10/23/2025 | 1$655,000 |
| 10/30/2025 | 1$650,000 |
| 11/9/2025 | 1$645,000 |
| 11/14/2025 | 1$644,000 |
| 12/4/2025 | 1$642,500 |
| 1/21/2026 | 1$641,500 |
| 4/6/2026 | 1$640,500 |
| 5/1/2026 | 1$639,500 |
| 6/5/2026 | 1$635,000 |
| 7/5/2026 | 1$630,000 |
| 7/19/2026 | 1$627,500 |
| 7/30/2026 | 1$626,500 |
| 8/9/2026 | 1$625,500 |
| 8/16/2026 | 5$595,000 |
| 9/11/2026 | 1$592,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Dishwasher,Water Softener Owned,Refrigerator,Microwave,Gas Range |
| HOA Fee | 225 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Year Built | 1941 |
| View | Water |
| Township | Cedar Creek |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front,Lake Privileges |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Dalecarlia |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | MOrse St to 159th,East to Colfax,T - right to S Lakeview,T- Left follow road to end,curve right,home on left |
| City | Lowell |
| Association Name | Lake Dalecarla - Wanda |
| Lot Size Square Feet | 4922 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 6508 |
| Virtual Tour | https://youtu.be/b34D2dy2rMo?si=AxqLMKiVvQV2zfyU |
| Standard Status | Active |
| Legal Description | DALECARLIA L.11 BL.3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Stone Counters,Kitchen Island,Granite Counters,Eat-in Kitchen |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1984 |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3,Bedroom 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Well |
| Lot Size Acres | 0.113 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing