
Property Attributes
- MLS#490724
- TypeSingle Family
- CountyPORTER
- CityCrown Point
- NeighborhoodFalling Waters
- Zip46307
- Style2 Story
- Price$ 498,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size12,197 SqFt
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
Stately proposed new construction Home with a grand 2 story brick entry. This Breathtaking " Jean Model" 2 story home has a Cathedral Entryway with oversized Windows and ceramic flooring. Open Concept Kitchen with Large Great room and Living Room area. Oak Railings and Wood Spindles with 14ft. vaulted upper ceilings. Oversized Master Suite with Walk-in closet and Bath Ensuite. Ensuite offers Double Bowl Vanity; Shower and Whirlpool Tub. Full Basement for optional 5th bedroom; workout area and storage. Large Rear deck for outdoor entertaining. proposed construction is projected to be finished 7 months after permits are pulled. 1. 5-10 Minutes from Shopping and highway. Low Porter County Taxes. Award winning Schools
Price History | |
---|---|
4/7/2021 | Listed $434,800 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Gated Entry |
Garage | Attached, Garage Door Opener |
Garage Spaces, Detached Garage | 2.00 |
HOA Fee | 84.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Country Kitchen, Finished Laundry Rm, Great Room, Main Floor Laundry |
Lot Size Square Feet | 12197.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Falling Waters |
Total Rooms | 10 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
2nd Bedroom | 13x12 Level: Upper |
---|---|
3rd Bedroom | 13x11 Level: Upper |
4th Bedroom | 21x10 Level: Upper |
Central Air | Yes |
Dining Room | 15x13 Level: Main |
Dining Room Dimensions | 15.00 x 13.00 |
Heating System | Forced Air |
Kitchen | 15x13 Level: Main |
Kitchen Dimensions | 15.00 x 13.00 |
Living Room | 18x16 Level: Main |
Living Room Dimensions | 18.00 x 16.00 |
Main Bedroom | 20x14 Level: Upper |
Room2ndbedroomdimensions | 13.00 x 12.00 |
Room3rdbedroomdimensions | 13.00 x 11.00 |
Room4thbedroomdimensions | 21.00 x 10.00 |
Roommainbedroomdimensions | 20.00 x 14.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Living Area | 2600.00 |
Exterior | Brick, Vinyl |
Lot Dimensions | 86 X 155 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool